| ooPIC Objects
| Objects introduced in version B2 |
|
|
|
|
|
| |
 | Object | Description | A1 | A2 | B1 | B2 | C1 |
 | oSpeaker | Controls a Speaker. | x | x |
 | oSP0256 | Controls a SP0256-AL2 Voice Synthesizer Chip. | x | x |
|
|
|
| |
 | Object | Description | A1 | A2 | B1 | B2 | C1 |
 | oBumper8 | Reads an 8-contact bumper. | x | x |
 | oButton | Reads the position of a switch and controls an LED light. | x | x |
 | oIRPD(2) | Reads a Lynxmotion Dual IR Proximity Detector. | x | x |
 | oKeypad2 | Reads a Keypad matrix of up to 8 x 8. | x | x |
|
|
|
| |
 | Object | Description | A1 | A2 | B1 | B2 | C1 |
 | oDCMotor2 | Controls a DC motor that is driven by an L293 H-Bridge driver. | x | x |
 | oDCMotorMT | Controls a DC motor that is driven by a Wirz 203 Motor Driver. | x | x |
 | oDCMotorWZ | Controls a DC motor that is driven by a Mondo-Tronics H-Bridge driver. | x | x |
 | oServoSP | Controls an RC Servo modified for continuous rotation. | x | x |
 | oServoSP2 | Controls an RC Servo modified for continuous rotation. | x | x |
 | oStepperSP | Controls a stepper motors speed | x | x |
|
|
provides control of hardware devices connected to the ooPIC. |
| |
| Object | Description | A1 | A2 | B1 | B2 | C1 |
 | oLED B | Controls an LED light with blinking functions. | x | x |
|
|
|
| |
 | Object | Description | A1 | A2 | B1 | B2 | C1 |
 | oFreqH | Outputs a high frequency square wave using hardware specific I/O lines. | x | x |
|
|
|
| |
 | Object | Description | A1 | A2 | B1 | B2 | C1 |
 | oSPIL | Provides a low-speed Serial Peripheral Interface on any I/O line. | x | x |
|
|
|
| |
 | Object | Description | A1 | A2 | B1 | B2 | C1 |
 | oRamp(I,C) | Calculate a ramp speed for a motor. | x | x |
|
|